<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing &#124; Social Media Marketing Company &#124; Mint Social &#187; social media roi</title>
	<atom:link href="http://www.mintsocial.com/category/social-media-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mintsocial.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 14:11:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
<link>http://www.mintsocial.com</link>
<url>http://www.mintsocial.com/wp-content/mbp-favicon/mint_favicon2010.png</url>
<title>Social Media Marketing | Social Media Marketing Company | Mint Social</title>
</image>
		<item>
		<title>Social Media Marketing and Non-Profits &#8211; Grow Donations and Volunteers</title>
		<link>http://www.mintsocial.com/social-media-roi/social-media-marketing-and-non-profits-grow-donation-and-volunteers/</link>
		<comments>http://www.mintsocial.com/social-media-roi/social-media-marketing-and-non-profits-grow-donation-and-volunteers/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:20:29 +0000</pubDate>
		<dc:creator>Matthew O'Brien</dc:creator>
				<category><![CDATA[social media roi]]></category>
		<category><![CDATA[non-profits generate online donations]]></category>
		<category><![CDATA[non-profits recruit volunteers]]></category>
		<category><![CDATA[online branding strategy]]></category>
		<category><![CDATA[social media marketing non-profits]]></category>

		<guid isPermaLink="false">http://www.mintsocial.com/?p=301</guid>
		<description><![CDATA[I had the privilege of being the first outside vendor to present at the Arizona Coalition to End Homelessness and Arizona Department of Education conference this week. Governor Janice K. Brewer was the featured speaker at the 16th Annual Statewide Conference on Homelessness, “Growing Home: Nurturing the Present to Cultivate the Future.” My topic was [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img class="alignright" src="http://www.mintsocial.com/wp-content/uploads/2008/06/end-homelessness-2009-conference-225x300.jpg" alt="" width="225" height="300" /></p>
<p>I had the privilege of being the first outside vendor to present at the <a href="http://www.azceh.org" target="_blank">Arizona Coalition to End Homelessness</a> and <a href="http://www.ade.state.az.us/" target="_blank">Arizona Department of Education</a> conference this week. <a href="http://azgovernor.gov/contact.asp" target="_blank">Governor Janice K. Brewer</a> was the featured speaker at the 16th Annual Statewide Conference on Homelessness, “Growing Home: Nurturing the Present to Cultivate the Future.”</p>
<p>My topic was “<a title="social media marketing" onclick="javascript:pageTracker._trackPageview('a/http://www.MintSocial.com');" href="../">Social Media Marketing</a> and Non-Profits &#8211; A Winning Combination to Grow Donation and Volunteers.” It was a packed room with non-profits from all over the state interested in using social media for their organizations. The level of participation was very high even though the majority in attendance knew very little about blogs. Surprisingly, about 90% in attendance were not on LinkedIn, Facebook or Twitter.</p>
<p>Some of the interesting points that have the most interest are leveraging Google Maps to show the resources, housing and food shelters and <a href="http://endchildhungeraz.org/emergency-food/">emergency food in Arizona</a>. What surprised me the most is that the homeless and working poor typically have cell phones and even laptop computers. This makes the need for mobile access to resources and maps that much more important. We also discussed the contributor network concept for blogs and the new WordPress author plugin created by Mint Social that fits well for all businesses trying to solve the content problem. Below is the presentation from Monday October 26th. If you are a non-profit  interested in learning how social media marketing and online branding can help connect you with volunteers and donors, please call 602-206-8089 or <a href="mailto:mint@mintsocial.com">email us</a>.</p>
<div id="__ss_2375844" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Social Media Marketing and Branding Non Profits Mint Social" href="http://www.slideshare.net/Blogster/social-media-marketing-and-branding-non-profits-mint-social">Social Media Marketing and Branding Non Profits Mint Social</a><object width="550" height="425" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediamarketingbrandingnonprofitsmintsocial-091029094825-phpapp02&amp;rel=0&amp;stripped_title=social-media-marketing-and-branding-non-profits-mint-social" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediamarketingbrandingnonprofitsmintsocial-091029094825-phpapp02&amp;rel=0&amp;stripped_title=social-media-marketing-and-branding-non-profits-mint-social" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/Blogster">Matthew O’Brien</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mintsocial.com/social-media-roi/social-media-marketing-and-non-profits-grow-donation-and-volunteers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What is SEMRush and Why Should I Care?</title>
		<link>http://www.mintsocial.com/social-media-roi/what-is-semrush-and-why-should-i-care/</link>
		<comments>http://www.mintsocial.com/social-media-roi/what-is-semrush-and-why-should-i-care/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 23:52:13 +0000</pubDate>
		<dc:creator>Steve Heideman</dc:creator>
				<category><![CDATA[social media roi]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[moms]]></category>

		<guid isPermaLink="false">http://www.mintsocial.com/?p=242</guid>
		<description><![CDATA[SEMrush.com shows you which keywords that your websites rank for and the number of searches done for those keywords per month. This is very valuable information when deciding which pages to optimize on your current site or which keywords to target when developing content. Why do I care? The basis of all search engine rankings [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.semrush.com" target="_blank"><img class="alignright size-full wp-image-243" title="semrush" src="http://www.mintsocial.com/wp-content/uploads/2009/10/semrush.png" alt="semrush" width="218" height="110" />SEMrush.com</a> shows you which keywords that your websites rank for and the number of searches done for those keywords per month. This is very valuable information when deciding which pages to optimize on your current site or which keywords to target when developing content.</p>
<h2>Why do I care?</h2>
<p>The basis of all search engine rankings is keywords. Yes, search engines employ all kinds of technology that is beyond the average person&#8217;s comprehension&#8230;but it all comes down to words. Search engine users enter keyword phrases into a search engine to find the information they need. You need to find yourself on top for those keywords. Do you know which keywords people are entering and how to choose the most appropriate ones for your website?</p>
<h2>Want to Learn More?</h2>
<p>Since we are such big fans of the mommy blogger networks, here is a great article from Internet Based Moms on the topic: <a href="http://www.internetbasedmoms.com/seo/keyword-research-analysis.html" target="_blank">http://www.internetbasedmoms.com/seo/keyword-research-analysis.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mintsocial.com/social-media-roi/what-is-semrush-and-why-should-i-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is SamePoint and Why Do I Care?</title>
		<link>http://www.mintsocial.com/social-media-roi/what-is-samepoint-and-why-do-i-care/</link>
		<comments>http://www.mintsocial.com/social-media-roi/what-is-samepoint-and-why-do-i-care/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 01:17:45 +0000</pubDate>
		<dc:creator>Steve Heideman</dc:creator>
				<category><![CDATA[social media roi]]></category>
		<category><![CDATA[conversation engine]]></category>
		<category><![CDATA[samepoint]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mintsocial.com/?p=238</guid>
		<description><![CDATA[SamePoint.com is presently tracking millions of conversations, taking place across in more than tens of thousands blogs and social media sites. User-generated discussions are typically not indexed by major search engines, such as Google, as they do not reside on static pages. SamePoint.com converts these discussions into web pages, or permalinks, and organizes them within [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img class="alignright size-medium wp-image-237" title="social-media-roi" src="http://www.mintsocial.com/wp-content/uploads/2009/10/social-media-roi-300x231.png" alt="social-media-roi" width="300" height="231" />SamePoint.com is presently tracking millions of conversations, taking place across in more than tens of thousands blogs and social media sites. User-generated discussions are typically not indexed by major search engines, such as Google, as they do not reside on static pages. SamePoint.com converts these discussions into web pages, or permalinks, and organizes them within a tag cloud.</p>
<h2>Why Do I Care?</h2>
<p>As user-generated conversations and content are becoming the dominant form of online media, consumers and marketers alike are seeking new ways to tap into the dialogue and become part of the conversation. Using a search engine like Samepoint can help you easily monitor conversations going on around your brand, product or service and allows you to inject your thoughts, feelings and solutions into these conversations.</p>
<h2>Want to Learn More?</h2>
<p>Check out the fresh info: <a href="http://samepoint.tumblr.com/ " target="_blank">http://samepoint.tumblr.com/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mintsocial.com/social-media-roi/what-is-samepoint-and-why-do-i-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Twitter Counter and Why Do I Care?</title>
		<link>http://www.mintsocial.com/social-media-roi/what-is-twitter-counter-and-why-do-i-care/</link>
		<comments>http://www.mintsocial.com/social-media-roi/what-is-twitter-counter-and-why-do-i-care/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 00:18:24 +0000</pubDate>
		<dc:creator>Steve Heideman</dc:creator>
				<category><![CDATA[social media roi]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter counter]]></category>

		<guid isPermaLink="false">http://www.mintsocial.com/?p=231</guid>
		<description><![CDATA[Twitter Counter is an app that shows you how many twitter followers you have and also provides a graph of the growth of your followers over time. Why do I care? This data can help to show you how fast your twitter base is growing and what behaviors you were exhibiting at the time to [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img class="alignright size-medium wp-image-233" title="twittercounter" src="http://www.mintsocial.com/wp-content/uploads/2009/10/twittercounter-300x273.png" alt="twittercounter" width="300" height="273" />Twitter Counter is an app that shows you how many twitter followers you have and also provides a graph of the growth of your followers over time.</p>
<h2>Why do I care?</h2>
<p>This data can help to show you how fast your twitter base is growing and what behaviors you were exhibiting at the time to get growth: Tweeting about certain topics, tweeting with more frequency, @replying to your current followers etc.</p>
<h2>Want to learn more?</h2>
<p><a href="http://en.wikipedia.org/wiki/Twitter" target="_blank">http://en.wikipedia.org/wiki/Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mintsocial.com/social-media-roi/what-is-twitter-counter-and-why-do-i-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google Analytics and Why Do I Care?</title>
		<link>http://www.mintsocial.com/social-media-roi/what-is-google-analytics-and-why-do-i-care/</link>
		<comments>http://www.mintsocial.com/social-media-roi/what-is-google-analytics-and-why-do-i-care/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:53:37 +0000</pubDate>
		<dc:creator>Steve Heideman</dc:creator>
				<category><![CDATA[social media roi]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[learn]]></category>

		<guid isPermaLink="false">http://www.mintsocial.com/?p=226</guid>
		<description><![CDATA[Google Analytics represents a treasure trove of data for measuring the effectiveness of your web marketing. Use Google Analytics to learn which online marketing initiatives are cost effective and see how visitors actually interact with your site. Make informed site design improvements, drive targeted traffic, and increase your conversions and profits. Why Do I care?: [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img class="alignright" src="http://360.clicksuite.co.nz/image.axd?picture=633870542046192415_google_analytics_large.png" alt="" width="269" height="224" />Google Analytics represents a treasure trove of data for measuring the effectiveness of your web marketing. Use Google Analytics to learn which online marketing initiatives are cost effective and see how visitors actually interact with your site. Make informed site design improvements, drive targeted traffic, and increase your conversions and profits.</p>
<h2>Why Do I care?:</h2>
<p>Use Google Analytics to learn which online marketing initiatives are cost effective and see how visitors actually interact with your site. Make informed site design improvements, drive targeted traffic, and increase your conversions and profits.</p>
<h2>Want to Learn More?</h2>
<p>Check out this fresh article: <a href="http://en.wikipedia.org/wiki/Google_Analytics " target="_blank">http://en.wikipedia.org/wiki/Google_Analytics </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mintsocial.com/social-media-roi/what-is-google-analytics-and-why-do-i-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are Backlinks and Why Do I Care?</title>
		<link>http://www.mintsocial.com/social-media-roi/what-are-backlinks-and-why-do-i-care/</link>
		<comments>http://www.mintsocial.com/social-media-roi/what-are-backlinks-and-why-do-i-care/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:45:25 +0000</pubDate>
		<dc:creator>Steve Heideman</dc:creator>
				<category><![CDATA[social media roi]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.mintsocial.com/?p=223</guid>
		<description><![CDATA[Search engines often use the number of backlinks that a website has as one of the most important factors for determining that website&#8217;s search engine ranking. In basic link terminology, a backlink is any link received by a web node (web page, directory, website, or top level domain) from another web node. Why do I [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img class="alignright" src="http://contactdubai.com/wp-content/uploads/2009/08/back_links.jpg" alt="" width="289" height="278" />Search engines often use the number of backlinks that a website has as one of the most important factors for determining that website&#8217;s search engine ranking. In basic link terminology, a backlink is any link received by a web node (web page, directory, website, or top level domain) from another web node.</p>
<h2>Why do I care?</h2>
<p>Back links are more than a powerful measurement for the status of your SEO strategy. They can prove paramount in helping you monitor your biggest fans and harshest critics. Word of mouth has always been the strongest form of marketing and reputation creation, and links are the new voice of the people.</p>
<h2>Want to learn more?</h2>
<p>Here is a Wikipedia article all about backlinks: <a href="http://en.wikipedia.org/wiki/Backlinks " target="_blank">http://en.wikipedia.org/wiki/Backlinks </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mintsocial.com/social-media-roi/what-are-backlinks-and-why-do-i-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google Page Rank and Why do I Care?</title>
		<link>http://www.mintsocial.com/social-media-roi/what-is-google-page-rank-and-why-do-i-care/</link>
		<comments>http://www.mintsocial.com/social-media-roi/what-is-google-page-rank-and-why-do-i-care/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:04:02 +0000</pubDate>
		<dc:creator>Steve Heideman</dc:creator>
				<category><![CDATA[social media roi]]></category>
		<category><![CDATA[advertising ROI]]></category>
		<category><![CDATA[google page rank]]></category>

		<guid isPermaLink="false">http://www.mintsocial.com/?p=221</guid>
		<description><![CDATA[Google Page Rank relies on the uniquely democratic nature of the web by using its vast link structure as an indicator of an individual page&#8217;s value. In essence, Google interprets a link from page A to page B as a vote, by page A, for page B. But, Google looks at more than the sheer [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/fb/PageRanks-Example.svg/400px-PageRanks-Example.svg.png" alt="" width="400" height="322" />Google Page Rank relies on the uniquely democratic nature of the web by using its vast link structure as an indicator of an individual page&#8217;s value. In essence, Google interprets a link from page A to page B as a vote, by page A, for page B. But, Google looks at more than the sheer volume of votes, or links a page receives; it also analyzes the page that casts the vote. Votes cast by pages that are themselves &#8220;important&#8221; weigh more heavily and help to make other pages &#8220;important&#8221;.</p>
<h2>Why Do I care?</h2>
<p>Pagerank is the general algorithm of Google which ranks a site on the basis of its back links. In fact the main element of allocating a Pagerank to any webpage is the number of sites linking to the webpage and their own Pagerank value. This can also be taken as a popularly contest between high interest sites. This contributes directly to the overall keyword ranking of your site and, ultimately, the traffic you can bring over time. Pagerank is measure with a scale from 0 to 10—10 being best.</p>
<h2>Want to Learn More?</h2>
<p>You can read all about Page Rank here: <a href="http://en.wikipedia.org/wiki/Google_page_rank " target="_blank">http://en.wikipedia.org/wiki/Google_page_rank </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mintsocial.com/social-media-roi/what-is-google-page-rank-and-why-do-i-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does ROI Fit into Social Media Marketing for Businesses?</title>
		<link>http://www.mintsocial.com/social-media-roi/does-roi-fit-into-social-media-marketing-for-businesses/</link>
		<comments>http://www.mintsocial.com/social-media-roi/does-roi-fit-into-social-media-marketing-for-businesses/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:41:16 +0000</pubDate>
		<dc:creator>Shannon Bradley</dc:creator>
				<category><![CDATA[social media roi]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[matt O'Brien]]></category>
		<category><![CDATA[Mint Social]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.mintsocial.com/?p=625</guid>
		<description><![CDATA[Matt O’Brien explains the 5 basic ways to measure results with social media marketing and online branding. For those of you that have been in the Internet marketing business for a while, you more or less see social media as another search engine marketing tool that you can pull out of your tool box when [...]]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.mintsocial.com/wp-content/uploads/2010/03/Matthew-OBrien.jpg"><img class="alignright size-medium wp-image-624" title="Matthew O'Brien" src="http://www.mintsocial.com/wp-content/uploads/2010/03/Matthew-OBrien-237x300.jpg" alt="" width="166" height="210" /></a><strong><em>Matt O’Brien explains the 5 basic ways to measure results  with social media marketing and online branding.</em></strong></p>
<p><strong><em></em></strong>For those of you that have been in the Internet marketing  business for a while, you more or less see social media as another search engine  marketing tool that you can pull out of your tool box  when needed. Others may not have a search engine marketing tool set and  therefore may not have the big picture with social media. However, this  does not mean you are not going to look into why there is so much hype  around social media and if there a fit for marketing you an/or your  business with it.</p>
<p>Let’s start with one of my favorite concepts, getting hired on  account of the strength and quality of your network. Interview questions  may soon be more like, “how many people are in your LinkedIn network”  or a bit more of a stretch is “how many followers do you have on  Twitter?” This makes sense today if you are looking to get hired as an  online marketing or social media marketer. But the time is coming or may  already be here that the strength of your network will make a  difference to getting a job, especially if you are in sales. More on  this topic, about under being ‘<a href="../../../../../social-networking/the-hunted-in-social-media/">The  Hunted</a>’…</p>
<p>So what does this have to do with delivering an ROI with social  media? Well, that depends on what your goals are. If you are out of  work, social media can help you find a job and this can be a huge ROI  for you. Let’s switch gears and talk about businesses. There have been  some great articles on social media and ROI and one of my favorite  quotes about it by <a href="http://incontextmultimedia.com/blog/2008/10/how-can-you-measure-the-value-of-a-conversation/">Steven  Smith</a>:</p>
<p><strong>“</strong><em>The problem with trying to determine ROI for  social media is you are trying to put numeric quantities around human  interactions and conversations, which are not quantifiable.”</em></p>
<p>I could not agree more but for some reason companies not in the game  and prospects I call on think this is a cute saying but they want to  know what results they can expect or they are going to remain on the  sidelines. In addition to saying to them, “well the conversation is  going on around your brand with or without you” we also say, “let’s work  with the number 5”. We see there are 5 basic ways to measure the  results with social media marketing and online branding that are  specific and measurable:</p>
<ol>
<li>Increase mentions online through publishing of content on multiple  online sources and create inbound links to website</li>
<li>Improve overall keyword rankings and specifically the top landing  pages</li>
<li>Increase traffic to website</li>
<li>Build an online community through social media marketing</li>
<li>Help create inquiries and awareness of the online brand</li>
</ol>
<p>We can then take each of these 5 benchmarks and set goals that we can  measure on a weekly, monthly and quarterly basis.</p>
<p><a href="http://matthewobrien.net/matt-obrien-mint-social/">Matt  O’Brien</a> is a blog marketing expert and is the founder of <a href="../../../../../">Mint Social</a>. To learn more on  creating <a href="../../../../../">ROI with social media</a> please visit <a href="../../../../../">www.MintSocial.com</a> or call 602-206-8089.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mintsocial.com/social-media-roi/does-roi-fit-into-social-media-marketing-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
